House prices in Paskuqan, Tirana
Homes for sale and for rent in Paskuqan, Tirana: 10 active listings on Reale.al, from €65.453. Official reference prices and a guide to the areas.
For sale
10 Listings
from €65.453
For rent
0 Listings
Official reference prices: Tirana
| Neighbourhood | Lekë/m² | ≈ €/m² |
|---|---|---|
| NJA Baldushk | 32.000 | 320 |
| NJA Bërzhitë | 34.000 | 340 |
| NJA Dajt | 75.500 | 755 |
| NJA Farkë | 115.200 | 1.152 |
| NJA Kashar | 69.000 | 690 |
| NJA Krrabë | 28.200 | 282 |
| NJA Ndroq | 34.000 | 340 |
| NJA Petrelë | 85.800 | 858 |
| NJA Pezë | 85.800 | 858 |
| NJA Shëngjergj | 23.000 | 230 |
| NJA Vaqarr | 34.000 | 340 |
| NJA Zall-Bastar | 25.000 | 250 |
| NJA Zall-Herr | 28.200 | 282 |
| Zona 10/1 (njësia 10) | 192.800 | 1.928 |
| Zona 10/2 (njësia 10) | 178.300 | 1.783 |
| Zona 10/3 (njësia 10) | 121.200 | 1.212 |
| Zona 11/1 (njësia 11) | 113.000 | 1.130 |
| Zona 11/2 (njësia 11) | 103.500 | 1.035 |
| Zona 11/3 (njësia 11) | 93.600 | 936 |
| Zona 1/1 (njësia 1) | 102.800 | 1.028 |
| Zona 1/2 (njësia 1) | 97.200 | 972 |
| Zona 2/1 (njësia 2) | 202.400 | 2.024 |
| Zona 2/2 (njësia 2) | 148.400 | 1.484 |
| Zona 2/3 (njësia 2) | 110.600 | 1.106 |
| Zona 2/4 (njësia 2) | 120.300 | 1.203 |
| Zona 2/5 (njësia 2) | 85.700 | 857 |
| Zona 3/1 (njësia 3) | 98.500 | 985 |
| Zona 3/2 (njësia 3) | 86.300 | 863 |
| Zona 4/1 (njësia 4) | 95.900 | 959 |
| Zona 4/2 (njësia 4) | 95.300 | 953 |
| Zona 5/1 (njësia 5) | 228.400 | 2.284 |
| Zona 5/2 (njësia 5) | 175.800 | 1.758 |
| Zona 5/3 (njësia 5) | 164.800 | 1.648 |
| Zona 5/4 (njësia 5) | 117.800 | 1.178 |
| Zona 6 (njësia 6) | 81.700 | 817 |
| Zona 7/1 (njësia 7) | 159.100 | 1.591 |
| Zona 7/2 (njësia 7) | 123.400 | 1.234 |
| Zona 7/3 (njësia 7) | 124.500 | 1.245 |
| Zona 7/4 (njësia 7) | 114.300 | 1.143 |
| Zona 8/1 (njësia 8) | 145.650 | 1.457 |
| Zona 8/2 (njësia 8) | 156.700 | 1.567 |
| Zona 8/3 (njësia 8) | 89.900 | 899 |
| Zona 9/1 (njësia 9) | 163.600 | 1.636 |
| Zona 9/2 (njësia 9) | 135.800 | 1.358 |
| Zona 9/3 (njësia 9) | 113.850 | 1.139 |
Source: VKM nr. 457/2023 (Aneksi 1, a.2) (26/07/2023) · 2023
Average price by property type in Paskuqan, Tirana
| Type | Listings | Lowest price | Average €/m² |
|---|---|---|---|
| Apartments | 10 | €65.453 | — |
Prices by layout in Paskuqan, Tirana
Frequently asked questions
How many homes are for sale and for rent in Paskuqan, Tirana?
How we calculate them
The figures on this page are facts: how many active listings there are on Reale.al and the lowest asking price. The average price per m² appears only for a property type with at least 30 listings, because with fewer listings it is not reliable. Official reference prices are shown with their source and date. For the value of a specific property, ask a licensed valuer or an agency.